- Apple CarPlay & Android Auto (wireless)
- Bluetooth Connectivity
- Remote Keyless Entry
Engine
| Spec | Value |
|---|---|
| Layout / Cylinders | Inline‑4 / 4 cylinders |
| Displacement | 2.0 L |
| Horsepower | 150 hp (net)* |
| Torque | 139 lb‑ft |
| Engine Type | Hybrid with electric motors |
Note: Total system output may be higher (~194 hp) for the hybrid system depending on source.
Performance
| Spec | Value |
|---|---|
| 0–60 mph | ~7.2–7.5 s (est) |
| Top Speed | Not specified |
Transmission
| Spec | Value |
|---|---|
| Type | CVTi‑S 2‑spd Continuously Variable Transmission (with Overdrive) |
Fuel Consumption
| Spec | Value |
|---|---|
| City (estimate) | 57 MPG |
| Highway (estimate) | 56 MPG |
| Combined | 56 MPG |
Body / Dimensions
| Spec | Value |
|---|---|
| Length | 181.1 in |
| Width | 70.2 in |
| Height | 55.9 in |
| Wheelbase | 108 in |
| Curb Weight | ~3,097 lbs |
| Passenger Volume | 91 cu.ft. |
| Cargo Volume | 23.8 cu.ft. |
| Doors | 4 |
Capacities
| Spec | Value |
|---|---|
| Fuel Tank Capacity | 11.3 gal |
| Seating Capacity | 5 |
| Payload | 860 lbs |
Standard cloth upholstery with 60/40 split rear seats, bucket front seats, dual illuminated vanity mirrors, tinted windows, basic safety suite including ABS, traction control, front & side airbags, forward collision mitigation, lane tracing assist, automatic high beams, and other Toyota Safety Sense features.
Loading...