- Apple CarPlay & Android Auto (wireless)
- Bluetooth Connectivity
Engine
| Spec | Value |
|---|---|
| Layout / Cylinders | V‑8 / 8 cylinders (base) |
| Displacement | 5.3 L (standard) |
| Horsepower | 355 hp @ ~5600 rpm |
| Torque | 383 lb‑ft @ ~4100 rpm |
| Engine Layout | Front engine, longitudinal |
Performance
| Spec | Value |
|---|---|
| 0–60 mph | ~7.7 s with base V8 (est) |
| Towing Capacity | Up to ~8,400 lbs when properly equipped |
Transmission
| Spec | Value |
|---|---|
| Type | 10‑Speed Driver Shift Control Automatic w/ OD |
Fuel Consumption
| Spec | Value |
|---|---|
| City | ~15 MPG (gas RWD) |
| Highway | ~20 MPG (gas RWD) |
| Combined | ~17 MPG (gas RWD) |
Body / Dimensions
| Spec | Value |
|---|---|
| Length | ~211.3 in |
| Width | ~81.0 in |
| Height | ~75.8 in |
| Wheelbase | ~120.9 in |
| Curb Weight | ~5,500 lbs (base) |
| Doors | 4 |
Capacities
| Spec | Value |
|---|---|
| Fuel Tank Capacity | ~24.0 gal |
| Seating Capacity | 8–9 (varies by seating configuration) |
| Cargo Volume | ~122.7 cu ft behind 1st row / ~25.5 cu ft behind 3rd row |
The 2026 Chevrolet Tahoe is a full‑size SUV engineered for families and towing capability with powerful V8 options and a new turbo‑diesel choice. Standard technology includes a large touchscreen infotainment system with wireless smartphone connectivity, advanced driver assist features via Chevy Safety Assist, and optional Super Cruise hands‑free driving on select trims. Its spacious three‑row interior can seat up to eight or nine passengers, and it offers competitive towing up to ~8,400 lbs when properly equipped.
Loading...