Engine
| Spec | Value |
|---|---|
| Layout / Cylinders | Twin‑Turbo V‑8 + Electric Motor (PHEV) |
| Displacement | 4.4 L |
| Horsepower | ~738 hp combined |
| Torque | ~738 lb‑ft combined |
| Engine Layout | Front Engine, AWD |
Performance
| Spec | Value |
|---|---|
| 0‑60 mph | ~3.6 s (estimated) |
| Top Speed | ~155 mph (limited) |
Transmission
| Spec | Value |
|---|---|
| Type | 8‑Speed M Steptronic Automatic w/ Overdrive |
Fuel & Efficiency
| Spec | Value |
|---|---|
| City | ~14 MPG (gas) |
| Highway | EPA not listed |
| Combined | ~14 MPG / ~47 MPGe (with hybrid system) |
Body / Dimensions
| Spec | Value |
|---|---|
| Length | ~201.2 in |
| Width | ~78.9 in |
| Height | ~69.1 in |
| Wheelbase | ~122.2 in |
| Curb Weight | ~6,091 lbs |
| Cargo Volume | ~18.6 cu ft (rear) / ~64.3 cu ft w/ seats folded |
| Doors | 4 |
Capacities
| Spec | Value |
|---|---|
| Fuel Tank Capacity | ~18.2 gal |
| Seating Capacity | 5 |
| Electric Battery Capacity | ~29.5–30 kWh |
The 2026 BMW XM Label is BMW’s flagship performance SUV — a plug‑in hybrid (PHEV) with an electrified Twin‑Turbo V‑8 delivering ~738 horsepower and torque, standard M xDrive AWD, and an 8‑speed automatic transmission. It blends supercar‑level acceleration (~3.6 s 0‑60) with the daily usability of a luxury SUV, offering an electric driving range of around 30 miles and advanced infotainment and safety tech throughout the cabin.
Loading...