The 2014 FZ‑09 is powered by an 847 cc inline‑three, liquid‑cooled engine that produces around 115 hp at 10,000 rpm and 87.5 Nm (≈ 64.5 lb‑ft) of torque at 8,500 rpm, delivering strong performance throughout the rev range.
With a lightweight chassis, adjustable suspension, and a nimble frame, the bike offers confident handling in urban streets and twisty roads. The upright riding position, strong brakes, and distinctive orange color add style and practicality for various riding conditions.
Engine
| Spec | Value |
|---|---|
| Engine Type | Liquid-Cooled, 4-Stroke, DOHC, Inline-Three |
| Displacement | 847 cc / 51.6 cu in |
| Bore x Stroke | 78 mm × 59.1 mm |
| Compression Ratio | 11.5 : 1 |
| Fuel System | Electronic Fuel Injection (Mikuni, 41 mm) |
| Ignition | Transistor Controlled Ignition (TCI) |
| Clutch | Wet Multi-Plate |
| Final Drive | O-Ring Chain |
| Power | ~115 hp @ 10,000 rpm |
| Torque | ~87.5 Nm @ 8,500 rpm |
Performance
| Spec | Value |
|---|---|
| Estimated Top Speed | ~130 mph (209 km/h) |
| Front Suspension | 41 mm inverted fork, adjustable preload & rebound |
| Rear Suspension | Single shock; preload & rebound adjustable |
| Front Brakes | Dual 298 mm hydraulic discs |
| Rear Brake | 245 mm hydraulic disc |
| Front Tire | 120/70-ZR17 |
| Rear Tire | 180/55-ZR17 |
Transmission
| Spec | Value |
|---|---|
| Type | 6-Speed Manual |
| Drive | O-Ring Chain |
Fuel Consumption
| Spec | Value |
|---|---|
| Fuel Capacity | ~3.7 gal (~14 L) |
| Estimated Fuel Economy | ~44-45 MPG combined |
Body / Dimensions
| Spec | Value |
|---|---|
| Frame Type | Diamond / Twin-Spar |
| Overall Length | ~81.7 in (~2,075 mm) |
| Overall Width | ~32.1 in (~815 mm) |
| Overall Height | ~44.7 in (~1,135 mm) |
| Wheelbase | ~56.7 in (~1,440 mm) |
| Seat Height | ~32.1 in (~815 mm) |
| Wet Weight | ~414 lb (~188 kg) |
Capacities
| Spec | Value |
|---|---|
| Fuel Tank | ~3.7 gal (~14 L) |
| Curb / Wet Weight | ~414 lb (~188 kg) |
The 2014 Yamaha FZ‑09 stands out with its triple‑cylinder engine and lightweight chassis, offering a blend of power, agility, and style. Its adjustable suspension gives the rider control to tailor handling characteristics, while the strong midrange torque and aggressive throttle response provide exhilarating performance. Perfect for riders looking for a versatile naked sportbike, the FZ‑09 combines everyday usability with high‑performance capability.