The 2012 JCB Fastrac 3230 Xtra is a premium high-speed tractor combining agricultural capability with remarkable road performance. With full suspension on all four wheels, the Xtra delivers excellent comfort and traction across field and transport work while providing high speed capability often up to 80 km/h (50 mph) depending on configuration and region.
Equipped with a P-TRONIC 24-forward/9-reverse semi-powershift transmission, this Fastrac allows clutch-less directional changes and advanced drive modes with cruise control and headland management for optimized productivity.
Its cab features ergonomic controls, a touchscreen interface, and modern creature comforts to support long days in the field or on the road while maintaining efficiency and stability.
Engine
| Spec | Value |
|---|---|
| Engine | AGCO Power / SISU Power 7.4 L 6-cyl Turbocharged Diesel |
| Displacement | ~7.37 L |
| Number of Cylinders | 6 |
| Aspiration | Turbocharged & air-charge cooled |
| Rated Power | ~220 hp (164 kW) |
| Maximum Power | ~230 hp (172 kW) |
| Transport Boost Power | ~260 hp (194 kW global transport mode) |
| Max Torque | ~1015 Nm |
| Rated RPM | ~2100 rpm |
Performance
| Spec | Value |
|---|---|
| Top Speed | ~80 km/h (~50 mph) (depending on regional spec) |
| Suspension | Full 4-wheel with hydro-pneumatic rear and coil front |
| Brakes | ABS brakes on all wheels |
| PTO | Rear PTO speeds vary by configuration (common options) |
Transmission
| Spec | Value |
|---|---|
| Type | 24F x 9R Semi-Powershift (P-TRONIC) |
| Mode | Clutch-less shuttle with drive modes and cruise control |
Fuel Consumption
| Spec | Value |
|---|---|
| Fuel Tank Capacity | ~106 gal (~400 L) |
| Hydraulic Tank Capacity | ~27 gal (~103 L) |
| Urea/DEF Tank (if SCR fitted) | ~15 gal (~57 L) |
Body
| Spec | Value |
|---|---|
| Wheelbase | ~120.5 in (~306 cm) |
| Length | ~204.7 in (~520 cm) |
| Width | ~94 in (~237 cm) |
| Height | ~121.7 in (~309 cm) |
| Weight | ~8,250 lbs (~3,740 kg) (varies by spec) |
| Ground Clearance | ~13 in (~330 mm) |
Capacities
| Spec | Value |
|---|---|
| Hydraulics Flow | ~132 L/min |
| Rear Hitch Lift | ~7000 kg (~15,400 lbs) (Category III) |
| Front Hitch (optional) | ~3500 kg |
4WD with fully suspended chassis, AGCO Power / SISU 7.4 L 6-cyl turbo diesel, 24F/9R P-TRONIC semi-powershift transmission with clutch-less shuttle and cruise control, ABS brakes, advanced hydraulic system, independent rear PTO with multiple speed options, ergonomic cab with touchscreen display and headland management options.
The 3230 Xtra is engineered for operators who need agricultural versatility and high-speed transport capability in one machine, with technologies that improve efficiency, comfort, and control in both the field and on road.