- Apple CarPlay & Android Auto (wireless)
- Remote Keyless Entry
Engine
| Spec | Value |
|---|---|
| Layout / Cylinders | V‑8 / 8 cylinders (standard) |
| Displacement | 5.3 L (standard) |
| Horsepower | 355 hp (standard) |
| Torque | 383 lb‑ft (standard) |
| Optional Engines | 6.2 L V‑8: 420 hp / 460 lb‑ft; Turbo Diesel 3.0 L I‑6: 305 hp / 495 lb‑ft |
| Engine Layout | Front engine, longitudinal configuration |
Performance
| Spec | Value |
|---|---|
| 0–60 mph | Varies by engine and trim (performance estimates: V‑8 ~6–7 s; diesel slower) |
| Towing Capacity | Up to ~7,900–8,400 lbs depending on engine and configuration |
Transmission
| Spec | Value |
|---|---|
| Type | 10‑Speed Driver Shift Control Automatic w/ Overdrive (all trims) |
Fuel Consumption
| Spec | Value |
|---|---|
| City | ~15–21 MPG (varies by engine) |
| Highway | ~20–26 MPG |
| Combined | ~17–23 MPG |
Body / Dimensions
| Spec | Value |
|---|---|
| Length | 210.1 in |
| Width | 81.0 in |
| Height | 76.5 in |
| Wheelbase | 121.0 in |
| Cargo Volume | 25.5 cu ft (behind 3rd row); ~72.5 cu ft (2nd row folded); ~122.8 cu ft max |
| Doors | 4 |
| Curb Weight | ~5,600–5,845 lbs (varies by trim) |
Capacities
| Spec | Value |
|---|---|
| Fuel Tank Capacity | 24.0 gal |
| Seating Capacity | 7–8 |
| Payload | ~1,510–1,625 lb |
The 2026 GMC Yukon is a full‑size SUV that blends strong V‑8 or turbo‑diesel performance with premium interior amenities and modern tech. Standard Chevrolet‑family features include a 10‑speed automatic transmission, wireless smartphone connectivity (Apple CarPlay/Android Auto), and advanced driver‑assist tech. Higher trims like Denali and Ultimate add luxurious touches such as adaptive air suspension, panoramic sunroof, head‑up display, and top‑tier audio. The Yukon’s spacious three‑row interior accommodates 7–8 passengers, making it a versatile choice for families and towing duties.
Loading...