- Bluetooth Connectivity
- Remote Keyless Entry
Engine
| Spec | Value |
|---|---|
| Layout / Cylinders | Inline‑4 / 4 cylinders |
| Displacement | 2.0 L |
| Horsepower | 169 hp |
| Torque | 151 lb‑ft |
| Engine Layout | Front Engine |
Performance
| Spec | Value |
|---|---|
| 0–60 mph | Not specified |
| Top Speed | Not specified |
Transmission
| Spec | Value |
|---|---|
| Type | Dynamic Shift 10‑spd Sequential Shift Control w/ OD |
| Drive Type | Front‑Wheel Drive |
Fuel Consumption
| Spec | Value |
|---|---|
| City (estimate) | 31 MPG |
| Highway (estimate) | 33 MPG |
| Combined | 32 MPG |
Body / Dimensions
| Spec | Value |
|---|---|
| Length | 176.1 in |
| Width | 71.9 in |
| Height | 64.9 in |
| Wheelbase | 104 in |
| Curb Weight | ~3,097 lbs |
| Cargo Volume | 24.0 cu.ft. (interior) / 46.9 cu.ft. (with seats folded) |
| Passenger Volume | 95 cu.ft. |
| Doors | 4 |
Capacities
| Spec | Value |
|---|---|
| Fuel Tank | 12.4 gal |
| Seating Capacity | 5 |
| Maximum Payload | 1,165 lbs |
| Max Trailer Weight | 1,500 lbs |
Standard cloth seating with 60‑40 split rear bench, bucket front seats, telescoping tilt steering, traditional manual A/C, remote keyless entry, basic infotainment (Bluetooth/SiriusXM), rear child locks, and multiple convenience features like cup holders and one‑touch windows. It also includes standard safety systems such as anti‑lock brakes, Toyota Safety Sense (forward collision mitigation, lane departure alert, automatic high beams, and more), traction & stability control.
Loading...